AMD Ryzen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16.01 | 22.01 | 25.01 | 22.01 | 26.01 | 25.01 | |
AMD Ryzen 9 5950X | 156.950 | 144.900 | 154.500 | 169.995 | 159.990 | 153.900 |
AMD Ryzen 9 5900X | 126.950 | 124.500 | 129.995 | 129.990 | 129.900 | |
AMD Ryzen 7 5800X | 94.750 | 84.900 | 89.500 | 99.995 | 96.990 | 91.900 |
AMD Ryzen 5 5600X | 64.500 | 59.900 | 64.500 | 69.990 | 69.900 | |
AMD Ryzen 9 3950X | 139.750 | 149.995 | 124.900 | |||
AMD Ryzen 9 3900XT | 86.900 | |||||
AMD Ryzen 9 3900X | 79.750 | 76.500 | 84.995 | 79.900 | ||
AMD Ryzen 7 3800XT | 64.900 | 79.995 | ||||
AMD Ryzen 7 3800X | 61.750 | 57.500 | 66.995 | 62.900 | ||
AMD Ryzen 7 3700X | 56.950 | 52.500 | 59.995 | 57.900 | ||
AMD Ryzen 5 3600XT | 47.950 | 54.995 | ||||
AMD Ryzen 5 3600X | 39.500 | 44.900 | ||||
AMD Ryzen 5 3600 | 42.750 | 35.900 | 36.500 | 42.995 | 42.990 | 39.900 |
AMD Ryzen 5 3400G | 24.450 | 24.500 | 29.995 | 26.990 | ||
AMD Ryzen 3 3300X | 26.500 | |||||
AMD Ryzen 3 3200G | 19.450 | 19.990 | 22.990 | |||
AMD Ryzen 3 3100 | 19.500 | 24.995 | 24.990 | 22.990 |
Intel Comet Lake | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16.01 | 22.01 | 25.01 | 22.01 | 26.01 | 25.01 | |
Intel i9 10900K | 99.950 | 94.900 | 102.500 | 114.995 | 89.990 | |
Intel i9 10900KF | 94.950 | 94.500 | 99.995 | 94.990 | 88.500 | |
Intel i9 10900 | 83.900 | 74.900 | 79.500 | 89.995 | 84.990 | 77.900 |
Intel i9 10900F | 78.450 | 74.900 | 78.500 | 79.995 | 74.900 | |
Intel i9 10850K | 88.950 | 84.900 | 99.995 | |||
Intel i7 10700K | 69.950 | 63.900 | 64.500 | 74.995 | 72.990 | 64.900 |
Intel i7 10700KF | 64.950 | 63.500 | 71.995 | 67.990 | ||
Intel i7 10700 | 59.450 | 56.900 | 57.500 | 64.995 | 54.900 | |
Intel i7 10700F | 57.950 | 56.900 | 56.500 | 61.995 | 59.990 | |
Intel i5 10600K | 43.450 | 42.900 | 43.500 | 49.995 | 49.990 | 43.900 |
Intel i5 10600KF | 41.950 | 42.500 | 45.595 | 44.990 | ||
Intel i5 10600 | 40.750 | 40.900 | 40.500 | 42.995 | ||
Intel i5 10500 | 35.900 | 35.900 | 39.995 | |||
Intel i5 10400 | 32.750 | 29.900 | 29.500 | 32.995 | 32.990 | 29.900 |
Intel i5 10400F | 27.450 | 26.900 | 27.500 | 29.995 | 29.990 | 25.900 |
Intel i3 10300 | 29.750 | 30.995 | ||||
Intel i3 10100 | 19.950 | 19.900 | 20.500 | 22.495 | 22.990 | 19.990 |
Intel Coffee Lake | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16.01 | 22.01 | 25.01 | 22.01 | 26.01 | 25.01 | |
Intel i9 9900K | 64.900 | 109.990 | 67.900 | |||
Intel i9 9900KF | ||||||
Intel i9 9900 | 59.900 | 64.900 | ||||
Intel i7 9700K | 49.900 | 69.995 | 69.990 | 49.900 | ||
Intel i7 9700KF | 49.900 | |||||
Intel i7 9700 | 49.950 | 44.900 | 46.495 | 44.900 | ||
Intel i5 9600K | 35.750 | 34.900 | 39.995 | |||
Intel i5 9600KF | 33.900 | 39.990 | ||||
Intel i5 9400 | 29.900 | 34.995 | 27.900 | |||
Intel i5 9400F | 24.900 | 23.900 | 29.995 | 29.989 | 24.490 | |
Intel i3 9350KF | 29.950 | 24.995 | ||||
Intel i3 9100 | 23.950 | 24.695 | ||||
Intel i3 9100F | 12.990 |