AMD Ryzen | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16.08 | 27.07 | 15.08 | 16.08 | 12.08 | 16.08 | |
AMD Ryzen 9 5950X | 82.450 | 84.900 | 81.500 | 84.995 | 94.990 | 91.900 |
AMD Ryzen 9 5900X | 62.450 | 64.900 | 61.500 | 64.995 | 64.990 | 69.900 |
AMD Ryzen 7 5800X3D | 77.500 | 77.900 | ||||
AMD Ryzen 7 5800X | 45.450 | 49.900 | 44.500 | 46.450 | 46.990 | 54.900 |
AMD Ryzen 7 5700G | 46.950 | 44.500 | 46.995 | 47.900 | ||
AMD Ryzen 7 5700X | 44.750 | 46.900 | 43.500 | 47.900 | ||
AMD Ryzen 5 5600G | 34.950 | 28.500 | 29.995 | 32.990 | 28.900 | |
AMD Ryzen 5 5600X | 30.450 | 30.500 | 30.995 | 34.990 | 33.990 | |
AMD Ryzen 5 5500 | 24.450 | 29.900 | 24.000 | 24.995 | 27.990 | 25.900 |
AMD Ryzen 5 4650G | 25.900 | |||||
AMD Ryzen 7 3700X | ||||||
AMD Ryzen 5 3600 | 23.450 | 23.000 | 26.995 | 24.990 |
Intel Alder Lake | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16.08 | 27.07 | 15.08 | 16.08 | 12.08 | 16.08 | |
Intel i9 12900KS | 119.450 | 119.500 | 129.995 | |||
Intel i9 12900K | 91.950 | 89.900 | 92.500 | 91.995 | 99.990 | 99.900 |
Intel i9 12900KF | 87.450 | 87.900 | 88.500 | 87.995 | ||
Intel i7 12700K | 61.900 | 64.500 | 61.995 | 64.990 | 67.900 | |
Intel i7 12700KF | 59.450 | 60.900 | 59.500 | 60.995 | 62.990 | 64.900 |
Intel i7 12700 | 52.450 | 53.500 | 53.995 | 54.900 | ||
Intel i5 12600K | 44.450 | 45.500 | 45.995 | 47.990 | 45.900 | |
Intel i5 12600KF | 42.900 | 41.500 | 39.995 | 44.990 | 43.900 | |
Intel i5 12600 | 37.950 | 38.995 |
Intel Rocket Lake | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16.08 | 27.07 | 15.08 | 16.08 | 12.08 | 16.08 | |
Intel i9 11900 | 74.900 | |||||
Intel i9 11900K | 89.995 | 74.900 | ||||
Intel i9 11900KF | 78.950 | 79.900 | 79.995 | |||
Intel i9 11900F | 68.900 | |||||
Intel i7 11700 | 53.450 | 60.900 | 53.995 | 53.900 | ||
Intel i7 11700K | 56.450 | 59.900 | 56.995 | 58.900 | ||
Intel i7 11700KF | 58.900 | |||||
Intel i7 11700F | 51.950 | 59.900 | 51.995 | |||
Intel i5 11600 | 37.950 | 37.995 | ||||
Intel i5 11600K | 37.950 | 41.900 | 37.995 | |||
Intel i5 11600KF | 33.450 | 33.995 | 41.990 | |||
Intel i5 11400 | 34.900 | 27.500 | 29.995 | 34.990 | ||
Intel i5 11400F | 29.900 | 24.900 | ||||
Intel i3 10105 | 21.900 | 19.796 |