Intel Z790 | |||||
---|---|---|---|---|---|
19.09 | 03.09 | 08.09 | 09.09 | 16.09 | |
Asus ROG Strix Z790-F Gaming WiFi | 99.995 | ||||
Asus Prime Z790-A WiFi | 79.995 | ||||
Asus Prime Z790-P WiFi | 56.995 | 52.900 | |||
Asus Prime Z790-P | 54.900 | 46.900 | |||
Gigabyte Z790 AORUS ELITE | 54.900 | 53.900 | |||
Gigabyte Z790 GAMING X | 49.900 | ||||
Gigabyte Z790 GAMING X | 49.900 | 59.990 | |||
Gigabyte Z790 UD | 47.900 | ||||
MSI Mag Z790 Tomahawk WiFi | 57.995 |
Intel B760 | |||||
---|---|---|---|---|---|
19.09 | 03.09 | 08.09 | 09.09 | 16.09 | |
Asus Prime B760-PLUS | 39.995 | ||||
Asus ROG Strix B760-F Gaming WiFi | 64.995 | ||||
MSI MAG B760 Tomahawk WiFi | 49.995 | ||||
Asus ROG Strix B760-I Gaming WiFi | 49.995 | ||||
Asus PRIME B760M-K D4 | 29.995 | ||||
MSI MAG B760M Mortar WiFi | 54.995 | ||||
Gigabyte B760 Gaming X | 37.900 | 34.990 |
AMD AM5 | |||||
---|---|---|---|---|---|
19.09 | 03.09 | 08.09 | 09.09 | 16.09 | |
Asus PRIME B650M-A WiFi | 49.995 | ||||
Asus TUF Gaming B650-PLUS WIFI | 44.995 | ||||
Asus TUF GAMING X670E PLUS WiF | 64.900 | 79.995 | |||
Asus ROG Crosshair X670E Gene | 139.995 | ||||
Gigabyte X670 Aorus Elite | 74.990 | ||||
Gigabyte B650M Gaming X | 42.900 | 44.990 | |||
Gigabyte X670 Gaming X | 54.900 | ||||
Gigabyte B650 Aorus Elite |
AMD AM4 | |||||
---|---|---|---|---|---|
19.09 | 03.09 | 08.09 | 09.09 | 16.09 | |
Gigabyte X570s Aorus Pro AX | 69.990 | ||||
ASUS B550M-A PRIME | 29.900 | 34.995 | |||
Gigabyte B550 Gaming X V2 | 29.900 | ||||
Gigabyte B550 Aorus Pro AC | 39.900 | ||||
Gigabyte B550 Aorus Pro | 34.900 | ||||
Gigabyte B550 Aorus Elite | 29.900 | ||||
Gigabyte B550 Aorus Elite V2 | 29.900 | ||||
Gigabyte B550M Aorus Elite | 23.900 | 24.990 | |||
Gigabyte B550M DS3H | 21.900 |