Intel Z490 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16.01 | 22.01 | 25.01 | 22.01 | 26.01 | 25.01 | |
ASRock Z490 PG Velocita | 57.900 | |||||
ASRock Z490M Pro4 µATX | 34.900 | 35.500 | ||||
Asus Z490-I Strix | 63.745 | |||||
Asus Z490-F Strix | 67.950 | 59.495 | ||||
Asus Z490-A Prime | 47.750 | 46.900 | 47.996 | |||
Asus Z490-P Prime | 37.750 | 36.900 | 38.695 | |||
Asus Z490-M Plus µATX | 35.750 | 34.900 | 33.995 | |||
Asus Z490 TUF Gaming | 47.900 | |||||
Gigabyte Z490 Vision D | 69.990 | |||||
Gigabyte Z490 Aorus Pro | 52.900 | 59.990 | 54.900 | |||
Gigabyte Z490 Aorus Elite | 47.900 | 49.990 | 44.900 | |||
Gigabyte Z490 Aorus Ultra ITX | 54.900 | 54.990 | ||||
Gigabyte Z490 Gaming X | 36.900 | 39.990 | ||||
Gigabyte Z490 Ultra Durable | 29.900 | 29.990 | ||||
Gigabyte Z490M µATX | 28.900 | 29.990 |
Intel Z390 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16.01 | 22.01 | 25.01 | 22.01 | 26.01 | 25.01 | |
Asus Z390-I ROG Strix | ||||||
Asus Z390-F ROG Strix | 67.950 | |||||
Asus Z390-A Prime | 31.960 | 44.995 | ||||
Asus Z390-P Prime | 25.560 | 34.995 | ||||
Asus Z390-M TUF Pro | 31.345 | |||||
Gigabyte Z390 Aorus Pro | ||||||
Gigabyte Z390 Aorus Elite RGB | 37.900 | |||||
Gigabyte Z390 Aorus Pro WiFi | 35.990 | |||||
Gigabyte Z390 GAMING X | 29.900 | |||||
Gigabyte Z390 M GAMING | 27.900 | |||||
Gigabyte Z390 UD | 27.900 |
AMD AM4 550/570 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16.01 | 22.01 | 25.01 | 22.01 | 26.01 | 25.01 | |
ASRock B550 Phantom Gaming 4 | 37.500 | |||||
ASRock X570 Steel Legend | 49.500 | |||||
ASRock X570 Taichi | 69.500 | |||||
Asus Strix X570-F | 58.950 | 57.900 | ||||
Asus Prime X570-P | 44.950 | 39.900 | 41.900 | |||
Asus TUF X570-Plus | 58.950 | 48.900 | 49.900 | |||
Gigabyte X570 Aorus Elite | 39.900 | 49.990 | 41.900 | |||
Gigabyte X570 Gaming X | 39.990 | 35.900 | ||||
MSI X570-A Pro | ||||||
MSI X570 Gaming Edge | 44.950 | 49.995 |
AMD AM4 450/470 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
16.01 | 22.01 | 25.01 | 22.01 | 26.01 | 25.01 | |
ASRock B450M Pro4-F µATX | 17.500 | |||||
ASRock B450 Gaming-ITX | 24.500 | |||||
ASRock X470 Taichi | 49.500 | |||||
Asus B450-F Strix | ||||||
Asus B450-Plus TUF | 23.950 | |||||
Asus Prime B450 RGB | ||||||
Gigabyte B450 Aorus Pro | ||||||
Gigabyte B450 Aorus M | 19.900 |