Intel Z490 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
17.04 | 19.04 | 14.04 | 17.04 | 13.04 | 17.04 | |
ASRock Z490 PG Velocita | 57.900 | |||||
ASRock Z490M Pro4 µATX | 34.900 | 35.500 | ||||
Asus Z490-I Strix | 59.996 | |||||
Asus Z490-F Strix | 55.950 | 55.996 | ||||
Asus Z490-A Prime | 47.750 | 46.900 | 47.996 | |||
Asus Z490-P Prime | 36.900 | |||||
Asus Z490-M Plus µATX | 35.750 | 34.900 | 31.996 | |||
Asus Z490 TUF Gaming | 47.900 | |||||
Gigabyte Z490 Vision D | 49.990 | |||||
Gigabyte Z490 Aorus Pro | 52.900 | 44.990 | ||||
Gigabyte Z490 Aorus Elite | 47.900 | 49.990 | 39.990 | |||
Gigabyte Z490 Aorus Ultra ITX | 39.900 | 39.990 | ||||
Gigabyte Z490 Gaming X | 36.900 | 34.990 | ||||
Gigabyte Z490 Ultra Durable | 29.900 | 28.900 | ||||
Gigabyte Z490M µATX | 28.900 | 29.990 |
Intel Z390 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
17.04 | 19.04 | 14.04 | 17.04 | 13.04 | 17.04 | |
Asus Z390-F ROG Strix | 55.950 | |||||
Asus Z390-A Prime | 44.995 | |||||
Asus Z390-P Prime | 31.950 | 34.995 | ||||
Asus Z390-M TUF Pro | 32.995 | |||||
Gigabyte Z390 Aorus Elite RGB | 37.900 | |||||
Gigabyte Z390 Aorus Pro WiFi | 35.990 | |||||
Gigabyte Z390 GAMING X | 29.900 | |||||
Gigabyte Z390 M GAMING | 27.900 | |||||
Gigabyte Z390 UD | 27.900 |
AMD AM4 550/570 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
17.04 | 19.04 | 14.04 | 17.04 | 13.04 | 17.04 | |
ASRock B550 Phantom Gaming 4 | 37.500 | |||||
ASRock X570 Steel Legend | 49.500 | |||||
ASRock X570 Taichi | 69.500 | |||||
Asus Strix X570-F | 58.950 | 57.900 | ||||
Asus Prime X570-P | 39.900 | 41.900 | ||||
Asus TUF X570-Plus | 58.950 | 48.900 | 48.900 | |||
Gigabyte X570 Aorus Elite | 49.990 | 41.900 | ||||
Gigabyte X570 Gaming X | 37.900 | 39.990 | 35.900 | |||
MSI X570 Gaming Edge | 48.950 | 49.995 |
AMD AM4 450/470 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
17.04 | 19.04 | 14.04 | 17.04 | 13.04 | 17.04 | |
ASRock B450M Pro4-F µATX | 17.500 | |||||
ASRock B450 Gaming-ITX | 24.500 | |||||
ASRock X470 Taichi | 49.500 | |||||
Asus B450-Plus TUF | ||||||
Gigabyte B450 Aorus M | 19.900 |