AMD AM5 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
01.07 | 03.07 | 09.07 | 21.06 | 10.07 | |
X870E ASRock Nova WiFi | 76.900 | ||||
X870E ASRock Taichi Lite | 89.500 | ||||
X870E ASUS ProArt CREATOR WiFi | 99.900 | ||||
X870E Gigabyte AORUS Elite | 69.990 | 69.900 | |||
X870E Gigabyte AORUS PRO | 74.900 | ||||
X870E Gigabyte AORUS PRO ICE | 79.990 | ||||
X870 ASRock PRO RS | 48.900 | ||||
X870 ASRock PRO RS WiFi | 52.900 | ||||
X870 ASRock Riptide WiFi | 59.500 | ||||
X870 ASRock Steel Legend WiFi | 59.900 | ||||
X870 ASUS Prime-P WiFi | 69.995 | ||||
X870 ASUS ROG STRIX-A Gaming | 99.995 | ||||
X870 ASUS TUF Gaming+ WiFi | 84.995 | ||||
X870 Gigabyte Eagle | 54.990 | ||||
X870 Gigabyte Gaming WiFi 6 | 46.900 | 49.900 | |||
X870 Gigabyte Gaming X | 59.990 | ||||
X870 MSI PRO-P WiFi | 59.995 | ||||
X870 MSI Tomahawk WiFi | 69.995 | ||||
X670E ASUS ROG Crosshair | 139.995 | ||||
X670E ASUS ROG STRIX-F Gaming | |||||
X670 ASUS Prime-P WiFi | 69.995 | ||||
B650E ASRock PG-ITX WiFi mini-ITX | 59.500 | ||||
B850 ASRock Pro-A WiFi | 42.500 | ||||
B850 ASRock Pro-A WiFi mATX | 34.500 | ||||
B850 ASRock M-X WiFi mATX | |||||
B850 ASUS TUF Gaming M+ mATX | 59.995 | ||||
B850 Gigabyte Eagle WiFi 6E | 37.900 | ||||
B850 Gigabyte M D3HP mATX | 33.900 | 36.995 | |||
B650 Gigabyte X AX V2 |
Intel Z890 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
01.07 | 03.07 | 09.07 | 21.06 | 10.07 | |
ASRock Z890 Taichi Lite WiFi 7 | 92.500 | ||||
ASRock Z890 Nova WiFi 7 | 84.500 | ||||
ASRock Z890M Riptide WiFi 6E uATX | 59.500 | ||||
ASRock Z890 Livemixer WiFi 7 | 58.500 | ||||
ASRock Z890 Pro RS WiFi 6E Wite | 57.500 | ||||
ASRock Z890 Pro-A WiFi 6E | 49.500 | ||||
ASRock Z890 Pro-A | 39.900 | ||||
Asus Prime Z890-P WiFi 7 | 69.995 | ||||
Gigabyte Z890 Aorus Elite WiFi 7 ICE | 69.990 | ||||
Gigabyte Z890 Aorus Elite WiFi 7 | 69.990 | ||||
Gigabyte Z890M Gaming X | 49.990 | ||||
Gigabyte Z890 EAGLE WiFi 7 | 54.990 | 48.900 | |||
Gigabyte Z890 UD WiFi 6E | 44.900 | ||||
MSI Z890-P PRO WiFi 7 | 59.995 |
Intel Z790 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
01.07 | 03.07 | 09.07 | 21.06 | 10.07 | |
Asus ROG Strix Z790-F Gaming WiFi | |||||
Asus Prime Z790-A WiFi | 79.995 | ||||
Asus Prime Z790-P WiFi | 39.995 | ||||
Asus Prime Z790-P | |||||
Gigabyte Z790 Aorus ELITE | 54.900 | ||||
Gigabyte Z790 GAMING X | |||||
Gigabyte Z790 GAMING X | |||||
Gigabyte Z790 UD | 47.900 | ||||
MSI Mag Z790 Tomahawk WiFi |
Intel B760 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
01.07 | 03.07 | 09.07 | 21.06 | 10.07 | |
Asus Prime B760-PLUS | 39.995 | ||||
Asus ROG Strix B760-F Gaming WiFi | |||||
MSI MAG B760 Tomahawk WiFi | |||||
Asus ROG Strix B760-I Gaming WiFi | |||||
Asus PRIME B760M-K D4 | 29.995 | ||||
MSI MAG B760M Mortar WiFi | |||||
Gigabyte B760 Gaming X | 37.900 |