M.2 NVMe PCIe 5.0 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
01.07 | 03.07 | 09.07 | 21.06 | 10.07 | |
4 TB Crucial T700 | 87.995 | ||||
4 TB Samsung 9100 Pro | 81.900 | 83.995 | 83.900 | ||
2 TB Crucial T705 + heatsink | |||||
2 TB Crucial T700 | 47.995 | ||||
2 TB Samsung 9100 Pro | 47.900 | 47.500 | 47.995 | 47.900 | |
1 TB Crucial T705 | 29.500 | ||||
1 TB Crucial T700 | 27.900 | ||||
1 TB Samsung 9100 Pro | 31.900 | 32.500 | 31.895 | 31.900 |
M.2 NVMe PCIe 4.0 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
01.07 | 03.07 | 09.07 | 21.06 | 10.07 | |
8 TB WD Black SN850X PS5 | 119.900 | 114.900 | |||
4 TB Crucial P3 PLUS | 38.900 | ||||
4 TB Kingston Fury Renegade PS5 | 54.900 | ||||
4 TB Samsung 990 Pro PS5 + HS | |||||
4 TB Samsung 990 Pro PS5 | 57.900 | 59.500 | 58.995 | 58.900 | |
4 TB Kingston NV3 | 44.900 | 43.900 | |||
4 TB Silicon Power XS70 PS5 | 64.995 | ||||
2 TB ADATA Blade S70 PS5 + HS | 34.990 | ||||
2 TB ADATA Legend 800 | 26.990 | ||||
2 TB Kingston Fury Renegade PS5 | 29.900 | ||||
2 TB Kingston NV3 | 21.490 | 21.990 | |||
2 TB Lexar NM790 PS5 | |||||
2 TB Samsung 990 EVO | |||||
2 TB Samsung 990 Pro PS5 + HS | |||||
2 TB Samsung 990 Pro PS5 | 30.900 | 32.500 | 32.995 | ||
2 TB Samsung 980 Pro | |||||
2 TB Silicon Power XS70 PS5 + HS | 34.995 | ||||
2 TB Western Digital Black SN770 | |||||
2 TB Western Digital Blue SN580 | 23.990 | ||||
1 TB Kingston Fury Renegade PS5 | 17.900 | ||||
1 TB Kingston NV3 | 11.900 | 11.990 | |||
1 TB Samsung 990 Pro PS5 | 19.900 | 19.900 | 19.995 | 19.990 | |
1 TB Silicon Power XS70 PS5 + HS | 19.995 | ||||
1 TB Silicon Power US75 | 24.995 | ||||
1 TB Western Digital Black SN770 | |||||
1 TB Western Digital Blue SN580 | 12.500 | 11.990 |
2.5 SATA3 SSD | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
01.07 | 03.07 | 09.07 | 21.06 | 10.07 | |
4 TB Samsung 870 QVO | 46.900 | 46.995 | 47.900 | ||
2 TB Samsung 870 EVO | 31.500 | 29.995 | 29.900 | ||
2 TB Samsung 870 QVO | 27.500 | 26.995 | 27.900 | ||
1 TB Samsung 870 EVO | 16.900 | 16.995 | 16.990 | ||
1 TB Samsung 870 QVO | 14.500 | 13.995 | 14.500 | ||
480 GB Kingston SA400 | 6.490 | 6.500 | 6.990 | ||
500 GB Samsung 870 EVO | 9.500 | 9.995 | 9.990 |
3.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
01.07 | 03.07 | 09.07 | 21.06 | 10.07 | |
24 TB Seagate IronWolf Pro NAS | 119.900 | 124.990 | |||
20 TB Seagate EXOS X20 | 74.990 | 69.900 | |||
20 TB Toshiba Enterprise | 67.900 | ||||
18 TB Toshiba Enterprise | 62.900 | ||||
16 TB Seagate IronWolf Pro NAS | 64.900 | 64.995 | 69.990 | 64.900 | |
16 TB Seagate SkyHawk AI | |||||
16 TB Toshiba Enterprise | 54.500 | 54.900 | |||
14 TB Seagate IronWolf NAS | |||||
12 TB Seagate IronWolf NAS | 49.900 | 49.995 | 54.990 | 49.900 | |
12 TB Western Digital Purple Pro | 58.900 | ||||
12 TB Western Digital Red Plus | 55.900 | ||||
10 TB Toshiba N300 NAS | 48.995 | ||||
10 TB Western Digital Purple PRO | 53.900 | ||||
10 TB Western Digital Red | 49.900 | ||||
10 TB Seagate IronWolf NAS | 50.995 | ||||
8 TB Seagate Archive | 28.900 | ||||
8 TB Seagate EXOS Enterprise | 49.995 | ||||
8 TB Seagate IronWolf NAS | 34.900 | 36.995 | 36.990 | 36.900 | |
8 TB Toshiba N300 NAS | 34.500 | 34.995 | |||
6 TB Toshiba P300 | 24.995 | ||||
8 TB Western Digital Purple PRO | 37.500 | 39.995 | |||
8 TB Western Digital Red Plus | 39.995 | 39.900 | |||
6 TB Western Digital Red | 31.900 | ||||
4 TB Seagate BarraCuda | 19.900 | 17.995 | 18.990 | 17.990 | |
4 TB Seagate IronWolf NAS | 19.900 | 19.995 | 21.990 | ||
4 TB Seagate Skyhawk | 16.900 | 19.990 | |||
4 TB Toshiba N300 NAS | 21.500 | 19.995 | 18.990 | ||
4 TB Toshiba P300 | 17.995 | ||||
4 TB Toshiba S300 | 15.995 | ||||
4 TB Western Digital Purple | 19.500 | 18.995 | 19.990 | ||
4 TB Western Digital Red | 21.990 |
2.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
01.07 | 03.07 | 09.07 | 21.06 | 10.07 | |
5 TB Seagate Guardian | 29.990 | ||||
2 TB Seagate BarraCuda | 13.990 | 13.995 | 14.990 | 14.990 | |
1 TB Seagate BarraCuda | 9.995 | 10.990 |