3.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
23.09 | 25.09 | 23.09 | 26.08 | 21.09 | |
14 TB Seagate IronWolf | 84.900 | 63.995 | 63.900 | ||
12 TB Seagate IronWolf | 52.900 | 53.995 | 54.990 | 51.900 | |
10 TB Seagate IronWolf | 47.900 | 48.995 | 49.990 | 51.900 | |
8 TB Seagate Archive | 27.900 | ||||
8 TB Seagate IronWolf | 42.900 | 32.995 | 36.990 | 33.900 | |
6 TB Seagate IronWolf | 32.995 | 28.900 | |||
4 TB Seagate BarraCuda | 19.900 | 13.995 | 14.990 | 13.990 | |
4 TB Seagate IronWolf | 22.900 | 18.995 | 19.990 | ||
4 TB Seagate Skyhawk | 21.900 | 19.990 | |||
4 TB Toshiba N300 | 16.900 | 16.995 | 19.990 | ||
4 TB Western Digital Purple | 14.900 | 14.995 | 15.900 |
2.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
23.09 | 25.09 | 23.09 | 26.08 | 21.09 | |
5 TB Seagate Guardian | 24.500 | 24.990 | |||
2 TB Seagate BarraCuda | 13.990 | 12.500 | 12.995 | 14.990 | 12.900 |
1 TB Seagate BarraCuda | 8.990 | 7.500 | 7.995 | 7.990 |
2.5 SATA3 SSD | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
23.09 | 25.09 | 23.09 | 26.08 | 21.09 | |
4 TB Samsung 870 QVO | 39.500 | 38.985 | 39.900 | ||
2 TB Samsung 870 EVO | 23.500 | 23.995 | 23.990 | ||
2 TB Samsung 870 QVO | 19.500 | 18.995 | 19.990 | ||
1 TB Samsung 870 EVO | 12.000 | 11.995 | 12.990 | ||
1 TB Samsung 870 QVO | 9.900 | 9.995 | 10.990 | ||
480 GB Kingston SA400 | 5.490 | 5.000 | 5.990 | ||
500 GB Samsung 870 EVO | 5.900 | 5.995 | 7.990 |
M.2 NVMe SSD | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
23.09 | 25.09 | 23.09 | 26.08 | 21.09 | |
4 TB Seagate FireCuda 530 Heatsink | 74.900 | ||||
2 TB Samsung 980 Pro | 28.500 | 27.995 | 28.900 | ||
2 TB Seagate FireCuda 530 Heatsink | 37.900 | ||||
1 TB Samsung 980 Pro | 14.500 | 15.990 | |||
1 TB Samsung 980 | 11.500 | 9.995 | 10.990 | ||
1 TB Seagate FireCuda 530 Heatsink | 19.900 | ||||
500 GB Samsung 980 Pro | 9.995 | 9.995 | |||
500 GB Samsung 980 | 5.900 | 5.995 | 6.990 | ||
500 GB Samsung 970 EVO Plus | |||||
250 GB Samsung 980 | 5.995 | 5.590 | |||
250 GB Samsung 970 EVO Plus | |||||
240 GB Kingston A400 | 5.990 |