M.2 NVMe PCIe 5.0 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
30.03 | 30.03 | 30.03 | 30.03 | 30.03 | |
4 TB Crucial T700 | 87.995 | ||||
4 TB Samsung 9100 Pro | 88.995 | 88.900 | |||
2 TB Crucial T705 + heatsink | 62.500 | ||||
2 TB Crucial T700 | 47.995 | ||||
2 TB Samsung 9100 Pro | 49.995 | 49.900 | |||
1 TB Crucial T705 | 34.500 | ||||
1 TB Crucial T700 | 31.900 | ||||
1 TB Samsung 9100 Pro | 34.995 | 34.900 |
M.2 NVMe PCIe 4.0 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
30.03 | 30.03 | 30.03 | 30.03 | 30.03 | |
8 TB WD Black SN850X PS5 | 179.900 | ||||
4 TB Crucial P3 PLUS | 49.500 | 48.900 | |||
4 TB Kingston Fury Renegade PS5 | 54.900 | ||||
4 TB Samsung 990 Pro PS5 + HS | 69.900 | ||||
4 TB Samsung 990 Pro PS5 | 57.900 | 62.500 | 59.995 | 59.900 | |
4 TB Kingston NV3 | 44.900 | 45.900 | |||
4 TB Silicon Power XS70 PS5 | 64.995 | ||||
2 TB ADATA Blade S70 PS5 + HS | 34.990 | ||||
2 TB ADATA Legend 800 | 26.990 | ||||
2 TB Kingston Fury Renegade PS5 | 29.900 | ||||
2 TB Kingston NV3 | 22.900 | 23.990 | |||
2 TB Lexar NM790 PS5 | |||||
2 TB Samsung 990 EVO | 27.500 | ||||
2 TB Samsung 990 Pro PS5 + HS | 36.500 | ||||
2 TB Samsung 990 Pro PS5 | 30.900 | 34.500 | 32.995 | ||
2 TB Samsung 980 Pro | 33.995 | ||||
2 TB Silicon Power XS70 PS5 + HS | 34.995 | ||||
2 TB Western Digital Black SN770 | 27.500 | ||||
2 TB Western Digital Blue SN580 | 24.500 | 23.990 | |||
1 TB Kingston Fury Renegade PS5 | 17.900 | ||||
1 TB Kingston NV3 | 13.900 | 12.990 | |||
1 TB Samsung 990 Pro PS5 | 19.900 | 20.500 | 19.995 | 19.990 | |
1 TB Silicon Power XS70 PS5 + HS | 19.995 | ||||
1 TB Silicon Power US75 | 24.995 | ||||
1 TB Western Digital Black SN770 | 15.500 | ||||
1 TB Western Digital Blue SN580 | 13.500 | 12.990 |
2.5 SATA3 SSD | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
30.03 | 30.03 | 30.03 | 30.03 | 30.03 | |
4 TB Samsung 870 QVO | 46.900 | 46.995 | 47.900 | ||
2 TB Samsung 870 EVO | 31.500 | 29.995 | 29.900 | ||
2 TB Samsung 870 QVO | 27.500 | 26.900 | |||
1 TB Samsung 870 EVO | 16.900 | 16.995 | 16.990 | ||
1 TB Samsung 870 QVO | 14.500 | 13.995 | 13.990 | ||
480 GB Kingston SA400 | 6.490 | 6.500 | 6.990 | ||
500 GB Samsung 870 EVO | 10.500 | 9.990 |
3.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
30.03 | 30.03 | 30.03 | 30.03 | 30.03 | |
24 TB Seagate IronWolf Pro NAS | 119.900 | ||||
20 TB Seagate EXOS X20 | 69.900 | ||||
20 TB Toshiba Enterprise | 66.900 | ||||
18 TB Toshiba Enterprise | 63.900 | ||||
16 TB Seagate IronWolf Pro NAS | 64.900 | 62.900 | |||
16 TB Toshiba Enterprise | 56.900 | ||||
14 TB Seagate IronWolf NAS | |||||
12 TB Seagate IronWolf NAS | 49.900 | 49.995 | 54.990 | 49.900 | |
12 TB Western Digital Purple Pro | 58.900 | ||||
12 TB Western Digital Red Plus | 57.900 | ||||
10 TB Western Digital Purple PRO | 53.900 | ||||
10 TB Western Digital Red | 52.900 | ||||
10 TB Seagate IronWolf NAS | 47.900 | 50.995 | |||
8 TB Seagate Archive | 28.900 | ||||
8 TB Seagate IronWolf NAS | 34.900 | 36.990 | 36.900 | ||
8 TB Toshiba N300 NAS | |||||
8 TB Western Digital Purple PRO | 37.900 | ||||
8 TB Western Digital Red Plus | 39.900 | ||||
6 TB Western Digital Red | 31.900 | ||||
4 TB Seagate BarraCuda | 19.900 | 18.990 | 17.990 | ||
4 TB Seagate IronWolf NAS | 19.900 | 19.995 | |||
4 TB Seagate Skyhawk | 16.900 | 19.990 | |||
4 TB Toshiba N300 NAS | 20.500 | 19.995 | 23.990 | ||
4 TB Western Digital Purple | 19.500 | 19.990 | |||
4 TB Western Digital Red | 21.990 |
2.5 harðir diskar | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
30.03 | 30.03 | 30.03 | 30.03 | 30.03 | |
5 TB Seagate Guardian | 26.990 | ||||
2 TB Seagate BarraCuda | 13.990 | 14.990 | 15.990 | ||
1 TB Seagate BarraCuda | 9.995 | 10.990 |