DDR5 Tölvutækni.is Kísildalur.is Tölvulistinn.is Tölvutek.is Computer.is
24.05 21.05 21.05 23.05 23.05
6400 CL32 96GB (2×48) XMP G.Skill         69.900
6400 CL32 96GB (2×48) XMP G.Skill RGB   69.500      
6400 CL32 64GB (2x32) XMP EXPO ADATA       54.990  
6400 CL32 64GB (2×32) XMP G.Skill   49.500      
6400 CL32 32GB (2x16) XMP EXPO ADATA       34.990  
6400 CL32 32GB (2x16) XMP ADATA       32.990  
6400 CL32 32GB (2x16) EXPO G.Skill         27.900
6400 CL32 32GB (2×16) XMP G.Skill   27.500      
6000 CL28 64GB (2×32) EXPO G.Skill   54.500      
6000 CL30 64GB (2x32) XMP EXPO Kingston 46.900     54.990  
6000 CL30 32GB (2x16) XMP EXPO Silicon Power     24.995    
6000 CL30 32GB (2x16) XMP ADATA       29.990  
6000 CL30 32GB (2x16) XMP G.Skill         25.990
6000 CL30 32GB (2x16) EXPO G.Skill 31.900        
6000 CL30 32GB (2x16) XMP EXPO Kingston 23.900       24.990
6000 CL32 64GB (2×32) EXPO G.Skill   49.500      
6000 CL32 32GB (2x16) EXPO G.Skill         23.990
6000 CL32 32GB (2×16) XMP G.Skill   27.500      
6000 CL36 64GB (2x32) EXPO Kingston RGB         44.900
6000 CL36 64GB (2x32) EXPO Kingston         39.900
6000 CL36 32GB (2x16) EXPO XMP G.Skill   27.500      
6000 CL36 32GB (2×16) EXPO XMP G.Skill 27.900        
6000 CL36 32GB (2×16) EXPO Corsair     24.995    
6000 CL36 32GB (2×16) XMP Corsair     24.995    
6000 CL36 32GB (2×16) EXPO G.Skill 18.490        
6000 CL36 32GB (2×16) EXPO G.Skill 27.900 19.500      
6000 CL38 64GB (2×32) XMP Corsair     39.995    
6000 CL40 64GB (2×32) EXPO Corsair     39.995    
5600 CL36 32GB (2x16) EXPO Kingston RGB         24.900
5600 CL40 64GB (2x32) XMP Kingston 39.900       38.900
5600 CL40 32GB (2x16) XMP Kingston         19.990
5600 CL46 32GB (2×16) XMP EXPO Crucial 16.490        
5200 CL40 96GB (2x48) XMP G.Skill         57.900
5200 CL40 96GB (2×48) EXPO G.Skill   44.500     57.900
5200 CL40 64GB (2x32) XMP Kingston RGB         41.900
5200 CL40 64GB (2×32) EXPO XMP G.Skill   33.500      
5200 CL40 64GB (2x32) XMP Corsair 32.900   34.995    
5200 CL40 48GB (2×24) EXPO XMP G.Skill   22.500      
5200 CL40 32GB (2x16) XMP Corsair     20.995    
5200 CL40 32GB (2x16) EXPO Corsair     20.995    
5200 CL40 32GB (2×16) XMP Kingston 19.900        
5200 CL40 32GB (2×16) EXPO XMP G.Skill   18.000      
DDR4 Tölvutækni.is Kísildalur.is Tölvulistinn.is Tölvutek.is Computer.is
24.05 21.05 21.05 23.05 23.05
64 GB (2X32) 3600 MHz 27.900 29.500      
32 GB (2X16) 3600 MHz 13.490 14.500     16.990
32 GB (2x16) 3200 MHz     15.995   14.990
32 GB (2x16) 2666 MHz     14.995    
16 GB (2X8) 4000 MHz   9.500      
16 GB (2x8) 3600 MHz 6.900 7.500 8.995   11.990
16 GB (2x8) 3200 MHz     8.995    
16 GB (2x8) 2666 MHz          
DDR4 SODIMM Tölvutækni.is Kísildalur.is Tölvulistinn.is Tölvutek.is Computer.is
24.05 21.05 21.05 23.05 23.05
32 GB (2X16 GB) 2666 MHz 14.900 15.500      
32 GB (2X16 GB) 2400 MHz 14.900        
16 GB (1X16 GB) 3200 MHz 6.900 8.500 9.995 11.990 9.490
16 GB (2X8 GB) 3200 MHz   6.500      
8 GB (1X8 GB) 3200 MHz 3.900 5.000   5.990 6.490
8 GB (1X8 GB) 2666 MHz     5.995