Intel Z890 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
30.03 | 30.03 | 30.03 | 30.03 | 30.03 | |
ASRock Z890 Taichi Lite WiFi 7 | 92.500 | ||||
ASRock Z890 Nova WiFi 7 | 84.500 | ||||
ASRock Z890M Riptide WiFi 6E uATX | 59.500 | ||||
ASRock Z890 Livemixer WiFi 7 | 58.500 | ||||
ASRock Z890 Pro RS WiFi 6E Wite | 57.500 | ||||
ASRock Z890 Pro-A WiFi 6E | 49.500 | ||||
ASRock Z890 Pro-A | 39.900 | ||||
Asus Prime Z890-P WiFi 7 | 69.995 | ||||
Gigabyte Z890 Aorus Elite WiFi 7 ICE | 69.990 | ||||
Gigabyte Z890 Aorus Elite WiFi 7 | 69.990 | ||||
Gigabyte Z890M Gaming X | 49.990 | ||||
Gigabyte Z890 EAGLE WiFi 7 | 54.990 | 49.900 | |||
Gigabyte Z890 UD WiFi 6E | 44.900 | ||||
MSI Z890-P PRO WiFi 7 | 59.995 |
Intel Z790 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
30.03 | 30.03 | 30.03 | 30.03 | 30.03 | |
Asus ROG Strix Z790-F Gaming WiFi | 99.995 | ||||
Asus Prime Z790-A WiFi | 79.995 | ||||
Asus Prime Z790-P WiFi | 39.995 | ||||
Asus Prime Z790-P | |||||
Gigabyte Z790 Aorus ELITE | 54.900 | ||||
Gigabyte Z790 GAMING X | |||||
Gigabyte Z790 GAMING X | |||||
Gigabyte Z790 UD | 47.900 | ||||
MSI Mag Z790 Tomahawk WiFi |
Intel B760 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
30.03 | 30.03 | 30.03 | 30.03 | 30.03 | |
Asus Prime B760-PLUS | 39.995 | ||||
Asus ROG Strix B760-F Gaming WiFi | |||||
MSI MAG B760 Tomahawk WiFi | |||||
Asus ROG Strix B760-I Gaming WiFi | 49.995 | ||||
Asus PRIME B760M-K D4 | 29.995 | ||||
MSI MAG B760M Mortar WiFi | |||||
Gigabyte B760 Gaming X | 37.900 |
AMD AM5 | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
30.03 | 30.03 | 30.03 | 30.03 | 30.03 | |
Asus PRIME B650M-A WiFi | |||||
Asus TUF Gaming B650-PLUS WIFI | 44.995 | ||||
Asus TUF GAMING X670E PLUS WiF | |||||
Asus ROG Crosshair X670E Gene | 139.995 | ||||
Gigabyte X670 Aorus Elite | |||||
Gigabyte B650M Gaming X | 44.990 | ||||
Gigabyte X670 Gaming X | |||||
Gigabyte B650 Aorus Elite |